Login Search

Player Statistics

983 players rank out of 16,980 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 no change fr DeFrag/ nameless65 9,418 2,150 4.38 756 2042 49 273 104:04:27 5606.09 Diff: +762.12
2 Diff: +1 be cross.png [CPC]DroSoPhiLe 6,440 2,285 2.82 521 1102 7 136 70:09:38 4958.91 Diff: +33.99
3 Diff: -1 fr [CPC] Buchet 5,833 2,766 2.11 459 1751 3 210 74:25:39 4663.95 Diff: +4.00
4 no change fr [CPC] Jarobi 11,729 4,629 2.53 626 3392 22 436 181:45:35 4618.25 Diff: -3.98
5 Diff: +1 fr [CPC] Preston 5,379 2,867 1.88 327 1298 4 213 86:02:08 3897.60 Diff: +101.44
6 Diff: -1 fr Seyren Windsor 5,925 3,854 1.54 437 3166 1 240 113:36:08 3831.54 Diff: -0.68
7 Diff: -1 fr [NAZ]Zeus 2,813 1,850 1.52 117 1054 0 13 54:34:21 3633.87 Diff: +51.77
8 Diff: +3 fr [CPC] Zouuu SupaFaye 2,777 1,289 2.15 183 581 1 44 44:15:13 3598.39 Diff: +48.76
9 Diff: +1 fr [CPC]Dhy 2,515 1,199 2.10 170 875 7 87 36:33:24 3506.98 Diff: +25.46
10 Diff: -1 fr [CPC] caillou 3,138 1,663 1.89 230 1128 1 69 39:29:02 3505.77 Diff: -12.71
11 Diff: -1 fr [CPC]phil (chasseur de marmotte 5,929 3,357 1.77 368 1654 2 159 89:20:32 3459.74 Diff: -8.30
12 Diff: +2 fr [CPC] Black Papa elf 2,904 1,677 1.73 205 1267 3 150 49:03:59 3407.55 Diff: +78.89
13 Diff: -1 fr [MoHair] Kayato [CPC] 2,967 2,075 1.43 144 796 3 103 49:59:43 3375.42 Diff: +9.47
14 Diff: -1 fr chocapic! 3,941 1,570 2.51 303 1010 7 193 47:44:47 3358.20 Diff: +105.13
15 Diff: +2 fr dcowboys.png Keyro 5,424 2,680 2.02 294 1289 15 266 71:46:06 3294.30 Diff: +994.47
16 Diff: -1 fr ﮯﮐtr[Λ]te 3,682 1,823 2.02 242 1074 1 169 48:40:46 3291.02 Diff: +5.50
17 Diff: -1 fr [CPC] Radical 2,578 1,350 1.91 178 676 0 96 32:58:31 3252.92 Diff: +4.86
18 Diff: +4 fr Schmurf 9,593 6,057 1.58 596 3225 21 355 159:57:20 3128.43 Diff: +7.23
19 Diff: -1 fr dragan 3,245 1,813 1.79 210 936 5 67 46:55:38 3103.81 Diff: -22.45
20 Diff: +1 fr [Gros]ssx99harlock 9,329 4,219 2.21 622 3151 20 406 132:26:41 3066.21 Diff: +372.84
21 no change be langue2.png [CPC]v4dder 3,661 1,815 2.02 207 1060 13 146 50:12:11 3049.15 Diff: -10.34
22 Diff: -3 be =FRED@TOR= 12,603 4,521 2.79 888 3070 16 600 146:47:05 3041.73 Diff: +24.66
23 Diff: +3 fr binoculars.png [CPC] Shinosha 11,835 8,728 1.36 534 2238 22 219 216:35:40 2973.81 Diff: +76.21
24 Diff: -5 fr [Da Wotw] Raoul Adroite<---Back 6,812 3,626 1.88 498 2076 5 169 94:21:42 2971.91 Diff: +21.81
25 Diff: -2 fr [CPC] Mr.Ike 3,277 2,495 1.31 124 453 2 41 51:55:07 2956.60 Diff: +43.60
26 Diff: -1 fr [CPC] Burr 2,751 2,235 1.23 115 927 0 144 54:22:48 2948.68 Diff: +44.73
27 Diff: -7 fr [CPC] PloP 3,837 2,757 1.39 230 1753 0 132 75:38:45 2947.96 Diff: -58.20
28 Diff: -1 fr [Gros]CymoriL 7,583 4,115 1.84 554 3248 24 318 128:54:36 2939.77 Diff: +398.99
29 Diff: +6 fr Bob 2,515 1,424 1.77 162 740 2 87 36:47:43 2903.42 Diff: +77.46
30 Diff: -3 fr 9 . sooN 5,167 2,666 1.94 364 1348 30 279 77:48:34 2894.01 Diff: +51.69
31 Diff: +4 fr [CPC]papryaka 2,992 2,109 1.42 152 884 4 60 51:35:00 2806.21 Diff: +52.93
32 Diff: -2 be [CPCatin] Babz 2,549 2,168 1.18 151 1344 1 131 56:30:52 2805.95 Diff: +87.16
33 Diff: -2 fr ZoumZoumMan 4,026 3,491 1.15 324 1377 0 211 80:03:19 2802.56 Diff: +27.72
34 Diff: -2 fr So6 6,693 3,293 2.03 451 1895 8 293 82:19:30 2786.19 Diff: -36.18
35 Diff: +1 fr linux_penguin.png [FUCA] Suba 6,370 5,040 1.26 354 1852 20 176 100:15:40 2749.40 Diff: +5.00
36 Diff: -2 fr [Gros] ʙטZʙצ's a punK 6,524 4,175 1.56 383 2331 21 389 99:49:44 2736.14 Diff: -25.95
37 Diff: -5 fr !!P!!DreXciyA 6,904 2,387 2.89 581 2577 21 249 109:33:08 2734.37 Diff: -27.25
38 Diff: -5 fr [CPC] Colbaq 2,921 2,094 1.39 139 1075 1 159 53:08:38 2729.47 Diff: -44.38
39 Diff: -1 fr SCHONE MADCHEN 2,241 904 2.48 154 785 1 56 33:26:44 2721.35 Diff: +50.31
40 Diff: +15 fr oskourjmeu_noah 5,546 4,167 1.33 300 1945 14 215 115:36:04 2720.23 Diff: +229.38
41 no change be [CPC] Sig le Troll 3,567 1,656 2.15 143 774 2 30 54:43:21 2707.79 Diff: -12.72
42 Diff: +4 fr DeFrag/BeNoMeR seek demo/solly 4,226 2,295 1.84 304 1492 29 193 66:41:39 2701.60 Diff: +611.86
43 Diff: -1 be [CPC] Freudeubeudeuheu 4,501 3,236 1.39 195 1410 1 149 71:47:56 2700.76 Diff: +26.40
44 Diff: -5 fr oRg4sm3 1,193 959 1.24 70 461 1 69 21:47:22 2699.83 Diff: -41.73
45 Diff: -5 fr Daek 2,342 3,221 0.73 57 1321 1 208 60:47:52 2687.34 Diff: -35.01
46 Diff: -5 fr bof.png grincheux 1,307 811 1.61 113 847 0 75 24:58:15 2681.84 Diff: +116.83
47 Diff: -4 fr .#Sky 4 Fun 1,397 657 2.13 113 517 2 39 20:19:57 2672.28 Diff: +4.94
48 Diff: -4 fr [CPCatin]Petit poney 5,601 4,998 1.12 299 2339 1 259 99:30:17 2660.40 Diff: +4.64
49 Diff: -2 be [CPC] Lionel33 2,085 1,811 1.15 98 973 0 100 39:50:47 2644.03 Diff: +35.80
50 Diff: -5 fr DeFrag/Al Tare [FR] Tourist 7,529 2,821 2.67 513 2276 22 319 109:51:18 2641.33 Diff: +38.20
51 Diff: -3 fr [CPC] CMP L'ukrainien 4,415 4,605 0.96 198 1703 16 286 84:59:29 2616.44 no change
52 Diff: +4 fr flub.png [CCCPC] Flubber 3,285 3,402 0.97 106 862 20 57 75:25:56 2578.08 Diff: +47.94
53 Diff: -1 fr [DeadCPC] bixente 2,695 1,563 1.72 118 987 1 59 36:53:37 2573.19 Diff: +23.58
54 Diff: -5 fr [CPC] RiCarD - Mr White 1,737 1,367 1.27 115 973 0 99 36:35:53 2570.31 Diff: +4.89
55 Diff: -5 fr Howard Alt Eisen 3,637 2,312 1.57 193 909 18 139 52:07:50 2563.55 Diff: +101.85
56 Diff: -5 fr dodo_anim.gif [CPCatin] pierrot.la.lune 2,781 2,084 1.33 142 677 2 95 58:30:38 2559.85 Diff: -9.73
57 Diff: -4 fr Banzai 1,922 1,723 1.12 89 752 1 57 36:09:06 2545.76 Diff: +80.17
58 Diff: -1 fr ninja.png [CPC] Gros Pâté 1,368 1,117 1.22 77 585 0 67 30:54:20 2542.73 Diff: +40.26
59 Diff: +16 fr [CPC] Dr Hubert von Charge 2,040 1,783 1.14 94 995 1 115 49:02:26 2539.02 Diff: +278.64
60 Diff: -6 be Francwa 10,083 5,824 1.73 597 2740 7 325 142:31:21 2538.46 Diff: -0.62
61 Diff: -3 fr [Da Wotw] Mr Cacao[CPC] 4,291 2,890 1.48 205 1254 0 62 90:22:49 2501.75 Diff: +157.07
62 Diff: -2 fr [CPC] Bacteries 2,557 1,980 1.29 139 1133 4 99 53:22:38 2497.14 Diff: +137.10
63 Diff: -11 fr ninja.png [CPCatin] Dispix 2,858 2,062 1.39 107 500 3 59 51:15:44 2484.09 Diff: +20.66
64 Diff: -3 be [CPC] Coko 4,217 3,893 1.08 192 1708 10 137 90:35:24 2481.15 Diff: +8.71
65 Diff: -6 fr ouah.png [CPC] Flipmode 2,975 2,367 1.26 148 962 0 41 60:24:48 2481.12 Diff: -20.43
66 Diff: +3 fr [CPC] Ashlook 833 409 2.04 58 256 1 14 11:06:05 2477.67 Diff: +105.07
67 Diff: -5 fr [CPC] GabriHell 1,814 1,675 1.08 78 734 0 55 38:58:42 2463.67 Diff: -5.00
68 Diff: +4 fr [Say-PC] Kojy 2,346 1,688 1.39 114 670 2 52 45:07:01 2451.48 Diff: +6.81
69 Diff: -5 fr [CMCCPC] Vader_666 3,309 2,504 1.32 175 1374 8 174 60:58:06 2445.88 Diff: -16.55
70 Diff: -4 fr Placide Hemuzo 4,148 2,086 1.99 314 1547 6 245 72:55:10 2426.29 no change
71 Diff: -6 fr cross.png Guitou 2,242 1,985 1.13 96 1069 0 64 53:52:02 2418.71 Diff: -12.43
72 Diff: -5 fr [CPC] Tonkar 3,796 3,362 1.13 171 1581 2 159 72:45:18 2413.95 Diff: +87.13
73 Diff: -5 fr [uroCPC] Dr Greenthumb 2,460 1,587 1.55 156 668 6 62 43:58:57 2380.13 Diff: +6.37
74 Diff: -4 fr [ONC] ΔﻜﻜHυחΤεR 2,031 1,603 1.27 103 784 0 51 39:52:24 2364.83 Diff: +7.39
75 Diff: +1 fr [CPC] MoKraD 4,258 2,508 1.70 252 1802 2 153 71:25:40 2351.81 Diff: +100.59
76 Diff: -5 fr [CPC] Tetsuo 3,365 2,148 1.57 209 1072 1 81 55:24:32 2335.75 Diff: +43.37
77 Diff: -4 fr mac.png CawardPC| Wobak 1,117 592 1.89 84 332 0 30 14:04:09 2324.33 Diff: +50.66
78 Diff: -4 fr [Da Wotw] Sissi 9,135 6,205 1.47 522 3043 6 201 207:19:06 2274.39 Diff: -7.37
79 Diff: -2 fr [CPC]Goosely 3,798 3,408 1.11 168 1546 2 167 71:44:15 2251.51 Diff: +6.44
80 Diff: -1 fr [CPC] Antitan 4,956 5,369 0.92 147 691 9 86 99:22:28 2195.04 Diff: -32.62
81 Diff: -1 fr virussafe.png [Cookies] nitrox 6,631 4,008 1.65 468 2899 6 387 116:42:21 2191.87 Diff: -6.02
82 Diff: -1 fr TurkeySis 1,756 1,203 1.46 113 565 3 43 27:46:36 2188.55 Diff: +109.68
83 Diff: -1 fr [Gros] Petit Lu 2,245 835 2.69 159 479 5 71 26:03:59 2172.85 Diff: +7.50
84 Diff: +7 de [CCCPC] Elfedac 1,088 1,471 0.74 131 2096 1 144 50:31:10 2172.48 Diff: +108.57
85 Diff: +13 fr [CPC] Tien 12 1,083 952 1.14 58 492 2 37 22:36:10 2170.73 Diff: +131.12
86 Diff: -3 fr Jangho 2,137 1,327 1.61 156 1175 2 117 46:45:30 2165.25 Diff: +4.48
87 Diff: -3 fr 9.MrLettre 1,409 535 2.63 106 357 6 53 17:00:48 2162.03 Diff: +664.52
88 Diff: -3 fr Cochon d'Inde 1,915 1,909 1.00 90 1200 4 123 45:13:59 2157.42 Diff: -33.74
89 Diff: -3 fr [CPC] Alderic 1,447 1,346 1.08 56 458 0 18 36:36:21 2153.76 Diff: +263.82
90 Diff: -1 fr [CPC]himu 4,609 4,513 1.02 207 2143 3 319 105:55:52 2147.90 Diff: +7.87
91 Diff: -4 fr epsyloN | 1 rouble ≠ 1 yen 1,100 666 1.65 83 366 0 22 16:17:32 2144.56 Diff: +39.73
92 Diff: -2 fr Ouizzeul 2,023 2,136 0.95 27 488 2 42 46:41:16 2131.00 Diff: -34.90
93 Diff: +7 fr Adsu 1,893 2,356 0.80 85 931 1 130 47:24:10 2129.59 Diff: +376.28
94 Diff: -6 fr [SVEN] Ezechiel 1,181 1,136 1.04 59 515 0 50 25:29:44 2120.23 Diff: -24.07
95 Diff: +1 fr MemoryCard 1,781 1,627 1.09 116 1246 6 82 40:35:43 2118.49 Diff: +60.82
96 Diff: -4 fr barberouss 3,476 3,044 1.14 189 1629 4 67 81:03:02 2100.70 Diff: +68.82
97 Diff: -4 fr [CPC]Tira 994 708 1.40 64 317 2 20 16:09:18 2088.88 Diff: +251.22
98 Diff: +1 fr thedocmaster 1,969 1,579 1.25 100 859 4 103 38:31:59 2072.46 Diff: +33.28
99 Diff: -5 fr [Cookies] IKAR 3,284 2,185 1.50 206 1768 4 105 65:19:51 2071.89 Diff: +75.92
100 Diff: -22 ch Big Pik 4,858 3,288 1.48 265 1518 3 62 76:09:34 2065.17 Diff: -157.20