Login Search

Clan Statistics

275 clans rank out of 1,222 potential clans

Previous 1 2 3 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [BC] - 2 28,627 27,542 1.04 3,058 10.68% 18613.06
2 [Efrag] - 4 31,649 24,092 1.31 3,822 12.08% 14200.82
3 [Ω] - 4 28,107 15,211 1.85 8,673 30.86% 8084.25
4 [orKs] - 5 12,686 18,835 0.67 406 3.20% 5634.64
5 [ONC] - 3 7,743 5,800 1.34 89 1.15% 5022.46
6 [KKwt] - 2 8,094 6,471 1.25 8 0.10% 4788.15
7 [TAO] - 2 5,090 5,648 0.90 10 0.20% 3243.01
8 <FrA> - 6 5,488 5,673 0.97 157 2.86% 2153.17
9 [Ω] - 2 1,374 4,092 0.34 1 0.07% 2065.16
10 [GK] - 11 12,950 8,909 1.45 207 1.60% 1978.19
11 -{ÜMA}- | - 4 2,425 1,423 1.70 140 5.77% 1828.82
12 (1) - 10 16,139 10,612 1.52 611 3.79% 1574.19
13 CrowbarPC| - 2 2,412 1,192 2.02 46 1.91% 1556.83
14 [FMH] - 2 392 1,699 0.23 0 0.00% 1547.68
15 [LesSemiCroustillants] - 2 1,809 1,676 1.08 5 0.28% 1465.15
16 [CaBra] - 4 2,984 1,789 1.67 20 0.67% 1416.96
17 [SoundBomB] - 2 852 532 1.60 36 4.23% 1296.44
18 [Cookies] - 9 6,035 7,629 0.79 174 2.88% 1262.59
19 [طlẓ] - 2 1,995 1,311 1.52 38 1.90% 1260.37
20 [Gomz] - 2 652 869 0.75 11 1.69% 1239.02
21 [El] - 2 859 1,093 0.79 24 2.79% 1231.63
22 LT | - 2 670 274 2.45 47 7.01% 1174.21
23 [Maigre] - 6 4,372 3,460 1.26 782 17.89% 1135.37
24 [NAZ] - 2 2,064 1,506 1.37 34 1.65% 1092.78
25 RCA | - 2 1,123 818 1.37 44 3.92% 1079.46
26 [Gros] - 14 12,409 7,637 1.62 1,148 9.25% 1064.15
27 [Team Rocket] - 2 980 696 1.41 0 0.00% 1048.40
28 [CDN] - 2 1,199 1,294 0.93 7 0.58% 1040.52
29 CawardPC| - 6 4,602 3,105 1.48 498 10.82% 1020.48
30 [CPC] - 380 207,951 210,007 0.99 8,983 4.32% 1011.72
31 [PouF] - 3 2,140 3,152 0.68 30 1.40% 944.66
32 [Da Wotw] - 8 13,518 11,915 1.13 399 2.95% 882.56
33 [SdB.VIP] - 3 1,402 1,104 1.27 84 5.99% 846.77
34 [CD3] - 3 1,045 833 1.25 91 8.71% 813.87
35 [?] - 2 1,619 1,505 1.08 331 20.44% 813.07
36 [Redfox] - 2 717 730 0.98 128 17.85% 797.46
37 [NtlBornFuckr] - 6 3,758 2,419 1.55 110 2.93% 790.98
38 [-GKDO-] - 5 1,780 2,246 0.79 36 2.02% 785.22
39 [OuF] - 3 985 740 1.33 41 4.16% 776.87
40 [RUS] - 12 3,609 7,516 0.48 78 2.16% 768.87
41 [THS] - 6 4,408 4,734 0.93 203 4.61% 766.62
42 |Duff| - 2 738 540 1.37 0 0.00% 764.98
43 [7AC] - 3 672 862 0.78 0 0.00% 727.48
44 [seek team] - 2 1,550 1,687 0.92 63 4.06% 725.80
45 [H1N1] - 5 2,198 2,446 0.90 175 7.96% 723.08
46 iR | - 2 266 112 2.38 0 0.00% 720.39
47 [TESTICLES OF SATAN] - 3 873 846 1.03 4 0.46% 714.13
48 [R] - 2 430 419 1.03 13 3.02% 712.61
49 [NFOR] - 3 561 873 0.64 58 10.34% 708.57
50 [8B] - 2 509 450 1.13 24 4.72% 689.17
51 [OGM] - 3 471 676 0.70 23 4.88% 673.02
52 CowardPC| - 7 1,715 817 2.10 286 16.68% 668.25
53 [LSD] - 5 1,046 752 1.39 13 1.24% 654.52
54 [RwK] - 7 2,406 1,626 1.48 217 9.02% 650.23
55 [ ÇP&ÇC ] - 5 1,623 1,152 1.41 13 0.80% 647.17
56 (CoZ) - 3 459 424 1.08 17 3.70% 644.87
57 elb| - 4 943 784 1.20 37 3.92% 643.08
58 [ßLAS†] - 7 1,161 1,724 0.67 26 2.24% 633.13
59 [M.r] - 2 249 305 0.82 19 7.63% 626.49
60 [dT] - 7 2,519 2,160 1.17 186 7.38% 612.55
61 .#DTM | - 4 596 300 1.99 75 12.58% 611.11
62 [ Κ Τ Γ ] - 2 154 123 1.25 0 0.00% 606.86
63 [C2C] - 3 339 350 0.97 3 0.88% 590.51
64 [Paysan] - 2 415 559 0.74 20 4.82% 576.70
65 [TbG] - 3 298 192 1.55 0 0.00% 568.63
66 [SVEN] - 3 536 557 0.96 17 3.17% 555.76
67 <_LTF_> - 7 1,332 1,010 1.32 26 1.95% 552.26
68 |MKN-TCC| - 4 690 508 1.36 38 5.51% 541.47
69 [SA.fr] - 2 356 301 1.18 18 5.06% 533.93
70 Chti | - 2 280 346 0.81 48 17.14% 532.38
71 [R5] - 2 248 340 0.73 0 0.00% 532.30
72 | ЯuﻛhForFun | - 2 502 446 1.13 94 18.73% 530.70
73 [Jol-CPC] - 2 871 1,266 0.69 31 3.56% 526.46
74 <<[BURNER]> - 2 92 123 0.75 17 18.48% 519.49
75 [pâté] - 2 284 345 0.82 0 0.00% 517.43
76 TnS | - 2 181 116 1.56 36 19.89% 515.76
77 [ZizouSquad] - 5 1,470 1,344 1.09 10 0.68% 513.90
78 [HFTV] - 2 160 112 1.43 73 45.63% 509.60
79 [DouZ] - 3 336 711 0.47 7 2.08% 508.99
80 ' M| - 2 157 96 1.64 40 25.48% 508.28
81 [pr0ut] - 2 603 578 1.04 7 1.16% 506.67
82 [1RDK] - 2 344 517 0.67 0 0.00% 506.45
83 [planqué] - 6 1,096 972 1.13 56 5.11% 502.95
84 [iFyM] - 4 702 632 1.11 24 3.42% 497.03
85 =| - 3 321 239 1.34 4 1.25% 484.31
86 [SevenTeam] - 2 426 415 1.03 41 9.62% 483.29
87 [FCP] - 3 418 468 0.89 44 10.53% 482.70
88 [E] - 3 362 490 0.74 29 8.01% 474.03
89 ' Ҳ̸C | - 5 504 277 1.82 50 9.92% 472.62
90 [-KoS-] - 2 399 540 0.74 16 4.01% 469.82
91 [HFR] - 26 4,091 3,576 1.14 73 1.78% 458.87
92 [MoHair] - 8 2,886 3,073 0.94 24 0.83% 456.36
93 xFz | - 8 1,179 1,188 0.99 41 3.48% 452.01
94 [KNL] - 2 352 302 1.17 43 12.22% 445.68
95 [HUN] - 3 329 815 0.40 0 0.00% 445.66
96 [NoName] - 2 312 309 1.01 15 4.81% 429.22
97 [Asile] - 3 644 289 2.23 5 0.78% 426.44
98 [Barjack] - 4 952 1,029 0.93 113 11.87% 424.54
99 [UFC] - 4 856 1,377 0.62 18 2.10% 423.42
100 WsF | - 3 236 230 1.03 2 0.85% 418.24