Login Search

Clan Statistics

393 clans rank out of 1,734 potential clans

Previous 1 2 3 4 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [Efrag] - 5 59,114 44,972 1.31 7,140 12.08% 19873.58
2 [BC] - 5 50,045 48,531 1.03 5,052 10.09% 11893.06
3 [Ω] - 4 38,319 20,041 1.91 13,779 35.96% 11633.85
4 [KKwt] - 2 15,491 12,274 1.26 26 0.17% 9596.46
5 [orKs] - 5 21,413 31,663 0.68 702 3.28% 9306.08
6 [ONC] - 3 14,280 10,546 1.35 111 0.78% 7892.18
7 [TAO] - 2 11,005 11,364 0.97 10 0.09% 4760.04
8 [K] - 4 10,001 10,606 0.94 22 0.22% 4646.98
9 <FrA> - 6 8,807 9,272 0.95 157 1.78% 3431.12
10 CrowbarPC| - 2 4,070 1,992 2.04 133 3.27% 2490.09
11 -{ÜMA}- | - 4 3,943 2,258 1.75 224 5.68% 2397.85
12 [Ω] - 2 1,374 4,092 0.34 1 0.07% 2065.16
13 [Gomz] - 2 1,884 1,966 0.96 137 7.27% 1891.86
14 [Cookies] - 9 11,310 14,065 0.80 406 3.59% 1884.03
15 [SoundBomB] - 2 1,585 1,052 1.51 102 6.44% 1818.39
16 [LesSemiCroustillants] - 2 2,464 2,178 1.13 5 0.20% 1807.16
17 [GkW] - 3 1,302 2,231 0.58 0 0.00% 1786.04
18 [طlẓ] - 2 2,788 1,966 1.42 48 1.72% 1765.18
19 CawardPC| - 6 8,618 5,010 1.72 958 11.12% 1754.41
20 [GK] - 12 17,091 12,202 1.40 307 1.80% 1750.64
21 [SevenTeam] - 2 1,344 1,381 0.97 115 8.56% 1671.19
22 [CaBra] - 4 4,344 3,419 1.27 66 1.52% 1661.82
23 [CDN] - 2 2,368 2,226 1.06 204 8.61% 1598.14
24 [J0L] - 2 2,604 1,746 1.49 114 4.38% 1548.21
25 [FMH] - 2 392 1,699 0.23 0 0.00% 1547.68
26 [-KoS-] - 2 1,533 1,870 0.82 29 1.89% 1483.39
27 [Gros] - 15 17,485 11,207 1.56 1,761 10.07% 1466.47
28 [TPdC] - 2 1,658 1,723 0.96 19 1.15% 1463.53
29 [CD3] - 3 2,222 1,694 1.31 174 7.83% 1454.56
30 Surcouillu | - 2 802 729 1.10 37 4.61% 1444.10
31 [NAZ] - 2 2,633 2,044 1.29 47 1.79% 1342.84
32 [CPC] - 535 367,148 375,232 0.98 15,998 4.36% 1310.20
33 [Maigre] - 7 6,695 5,309 1.26 1,131 16.89% 1306.41
34 [UFC] - 7 4,669 5,672 0.82 87 1.86% 1291.86
35 RCA | - 2 1,289 955 1.35 52 4.03% 1257.53
36 [OuF] - 3 2,009 1,337 1.50 88 4.38% 1248.65
37 [SdB.VIP] - 3 2,086 1,666 1.25 153 7.33% 1209.30
38 CowardPC| - 7 3,193 1,555 2.05 523 16.38% 1205.38
39 [TESTICLES OF SATAN] - 3 1,486 1,418 1.05 58 3.90% 1171.80
40 [BackFire] - 2 973 782 1.24 52 5.34% 1161.06
41 [PouF] - 4 4,622 6,283 0.74 71 1.54% 1147.23
42 ' Ҳ̸C² | - 2 528 253 2.09 83 15.72% 1117.06
43 [NtlBornFuckr] - 6 4,878 3,249 1.50 133 2.73% 1106.69
44 [Team Rocket] - 4 1,754 1,455 1.21 8 0.46% 1102.99
45 iR | - 3 982 635 1.55 50 5.09% 1095.95
46 [M.r] - 2 706 759 0.93 59 8.36% 1087.24
47 [666] - 4 1,097 888 1.24 55 5.01% 1082.83
48 [XoR] - 3 750 800 0.94 35 4.67% 1065.24
49 [Da Wotw] - 8 14,238 12,672 1.12 464 3.26% 1055.29
50 [LSD] - 6 2,261 1,596 1.42 26 1.15% 1054.44
51 [OGM] - 5 1,676 1,795 0.93 37 2.21% 1043.37
52 [TbG] - 3 1,509 911 1.66 0 0.00% 1026.68
53 (1) - 22 26,627 19,931 1.34 1,270 4.77% 1022.87
54 [seek team] - 3 2,989 2,951 1.01 248 8.30% 1016.27
55 [SA.fr] - 2 1,681 1,385 1.21 93 5.53% 1014.31
56 |M&G| - 2 466 348 1.34 41 8.80% 1010.46
57 [R5] - 3 1,069 1,417 0.75 20 1.87% 978.33
58 [-GKDO-] - 6 3,191 4,131 0.77 103 3.23% 974.55
59 [THC] - 2 614 946 0.65 8 1.30% 973.66
60 elb| - 4 1,580 1,303 1.21 44 2.78% 962.30
61 (TRoLLz) - 2 983 1,432 0.69 1 0.10% 957.73
62 [RUS] - 15 5,566 12,259 0.45 78 1.40% 946.67
63 [H1N1] - 5 3,371 3,488 0.97 218 6.47% 945.35
64 |Duff| - 2 895 701 1.28 8 0.89% 941.08
65 [Jol-CPC] - 2 1,114 1,508 0.74 31 2.78% 931.26
66 [dT] - 7 3,781 3,533 1.07 208 5.50% 917.12
67 [FCP] - 3 972 993 0.98 44 4.53% 913.34
68 [Redfox] - 2 1,054 997 1.06 211 20.02% 892.48
69 [SVEN] - 3 1,524 1,424 1.07 166 10.89% 891.94
70 [SAMU S.] - 2 512 571 0.90 4 0.78% 888.66
71 [El] - 3 1,222 1,458 0.84 39 3.19% 886.89
72 [AML] - 2 1,011 778 1.30 90 8.90% 886.37
73 .#DTM | - 4 1,066 550 1.94 113 10.60% 882.12
74 LT | - 3 755 296 2.55 58 7.68% 877.64
75 [C2C] - 4 1,105 1,085 1.02 16 1.45% 876.12
76 [THS] - 7 6,209 6,269 0.99 219 3.53% 871.74
77 [7AC] - 3 823 1,142 0.72 0 0.00% 867.29
78 [Paysan] - 2 647 780 0.83 46 7.11% 844.12
79 [ ÇP&ÇC ] - 5 1,864 1,431 1.30 41 2.20% 830.04
80 [NoName] - 2 664 585 1.14 36 5.42% 829.23
81 [3G+] - 2 297 426 0.70 9 3.03% 829.21
82 ' M| - 3 530 268 1.98 45 8.49% 826.66
83 [?] - 2 1,619 1,505 1.08 331 20.44% 813.07
84 [RwK] - 7 3,059 2,141 1.43 232 7.58% 811.38
85 dN | - 3 445 193 2.31 81 18.20% 806.88
86 ' Ҳ̸C | - 5 1,043 638 1.63 93 8.92% 801.87
87 [Yep] - 3 791 844 0.94 72 9.10% 790.74
88 [8B] - 2 772 684 1.13 31 4.02% 786.91
89 [planqué] - 7 2,480 2,649 0.94 76 3.06% 768.16
90 |MKN-TCC| - 4 1,033 754 1.37 42 4.07% 767.65
91 [PiPo] - 2 188 255 0.74 3 1.60% 752.35
92 √ᵰŋιllᵰ | - 2 266 307 0.87 33 12.41% 739.95
93 |LZ| - 2 337 324 1.04 34 10.09% 727.29
94 [קŖŦM] - 2 227 420 0.54 18 7.93% 719.29
95 [RdM!] - 3 552 364 1.52 17 3.08% 713.06
96 [NFOR] - 15 3,760 4,513 0.83 327 8.70% 707.97
97 [HUN] - 3 605 1,505 0.40 0 0.00% 704.33
98 [Chicken-Team] - 6 659 479 1.38 9 1.37% 688.94
99 [CPCatin] - 5 1,387 1,418 0.98 102 7.35% 685.48
100 WsF | - 3 672 550 1.22 87 12.95% 680.39