Login Search

Clan Statistics

406 clans rank out of 1,848 potential clans

Previous 1 2 3 4 5 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [Efrag] - 5 67,327 51,121 1.32 8,172 12.14% 22649.42
2 [BC] - 5 55,377 53,906 1.03 5,611 10.13% 14820.69
3 [Ω] - 4 39,725 20,706 1.92 14,482 36.46% 12144.50
4 [KKwt] - 2 17,477 13,827 1.26 30 0.17% 11428.89
5 [orKs] - 5 22,579 33,411 0.68 740 3.28% 9783.98
6 [ONC] - 3 15,922 11,605 1.37 121 0.76% 8995.72
7 [TAO] - 2 12,175 12,627 0.96 10 0.08% 6161.77
8 [K] - 4 11,420 12,111 0.94 22 0.19% 5278.31
9 <FrA> - 6 9,839 10,390 0.95 157 1.60% 3820.18
10 -{ÜMA}- | - 4 5,195 2,938 1.77 251 4.83% 2567.29
11 CrowbarPC| - 2 4,130 2,024 2.04 133 3.22% 2497.72
12 [Cookies] - 9 12,129 15,421 0.79 413 3.41% 2168.34
13 [Ω] - 2 1,374 4,092 0.34 1 0.07% 2065.16
14 [GkW] - 3 1,474 2,532 0.58 0 0.00% 1984.07
15 [SoundBomB] - 2 1,649 1,118 1.47 103 6.25% 1838.76
16 CawardPC| - 6 9,201 5,236 1.76 979 10.64% 1823.41
17 [Gomz] - 2 2,439 2,431 1.00 192 7.87% 1815.04
18 [GK] - 13 18,327 12,874 1.42 313 1.71% 1812.29
19 [LesSemiCroustillants] - 2 2,464 2,178 1.13 5 0.20% 1807.16
20 [Svelte] - 2 2,052 1,945 1.06 22 1.07% 1730.53
21 [طlẓ] - 2 2,842 2,040 1.39 48 1.69% 1727.03
22 [CDN] - 2 2,649 2,378 1.11 243 9.17% 1678.57
23 [CaBra] - 4 4,435 3,576 1.24 66 1.49% 1656.84
24 [SevenTeam] - 2 1,416 1,456 0.97 115 8.12% 1622.28
25 [J0L] - 2 2,663 1,763 1.51 114 4.28% 1587.59
26 [FMH] - 2 392 1,699 0.23 0 0.00% 1547.68
27 [Gros] - 15 18,308 12,001 1.53 1,834 10.02% 1502.28
28 [-KoS-] - 2 1,561 1,886 0.83 29 1.86% 1501.61
29 [T4D] - 3 1,790 1,114 1.61 86 4.80% 1489.16
30 [TPdC] - 2 1,861 1,872 0.99 20 1.07% 1488.36
31 [CD3] - 3 2,317 1,766 1.31 222 9.58% 1466.27
32 Surcouillu | - 2 802 729 1.10 37 4.61% 1444.10
33 WsF | - 3 1,876 966 1.94 233 12.42% 1428.21
34 [CPC] - 545 396,148 403,323 0.98 17,027 4.30% 1380.64
35 [NAZ] - 2 2,633 2,044 1.29 47 1.79% 1342.84
36 [Maigre] - 7 6,857 5,423 1.26 1,165 16.99% 1330.85
37 [R5] - 4 4,278 4,432 0.97 201 4.70% 1293.38
38 [UFC] - 7 4,951 5,956 0.83 101 2.04% 1261.59
39 [SdB.VIP] - 3 2,272 1,738 1.31 153 6.73% 1261.01
40 RCA | - 2 1,289 955 1.35 52 4.03% 1257.53
41 [OuF] - 3 2,009 1,337 1.50 88 4.38% 1248.65
42 CowardPC| - 7 3,308 1,613 2.05 525 15.87% 1234.56
43 [BackFire] - 2 973 782 1.24 52 5.34% 1161.06
44 [TESTICLES OF SATAN] - 3 1,622 1,545 1.05 71 4.38% 1158.54
45 [PouF] - 4 4,622 6,283 0.74 71 1.54% 1147.23
46 (1) - 25 31,655 24,955 1.27 1,799 5.68% 1124.06
47 ' Ҳ̸C² | - 2 528 253 2.09 83 15.72% 1117.06
48 [NtlBornFuckr] - 6 4,909 3,275 1.50 140 2.85% 1105.82
49 [LSD] - 6 2,330 1,640 1.42 26 1.12% 1103.13
50 [Team Rocket] - 4 1,754 1,455 1.21 8 0.46% 1102.99
51 iR | - 3 982 635 1.55 50 5.09% 1095.95
52 [M.r] - 2 706 759 0.93 59 8.36% 1087.24
53 [666] - 4 1,152 930 1.24 55 4.77% 1078.95
54 [TEB] - 4 3,032 3,356 0.90 189 6.23% 1076.10
55 [XoR] - 3 750 800 0.94 35 4.67% 1065.24
56 [Da Wotw] - 8 14,238 12,672 1.12 464 3.26% 1055.29
57 [TbG] - 3 1,551 940 1.65 0 0.00% 1053.87
58 [OGM] - 5 1,676 1,795 0.93 37 2.21% 1043.37
59 [SA.fr] - 2 1,681 1,385 1.21 93 5.53% 1014.31
60 |M&G| - 2 466 348 1.34 41 8.80% 1010.46
61 (TRoLLz) - 2 1,014 1,465 0.69 6 0.59% 1007.64
62 [THC] - 2 614 946 0.65 8 1.30% 973.66
63 [seek team] - 3 3,328 3,262 1.02 302 9.07% 972.71
64 [-GKDO-] - 6 3,210 4,168 0.77 108 3.36% 970.59
65 [H1N1] - 5 3,442 3,563 0.97 219 6.36% 970.08
66 [AML] - 2 1,048 801 1.31 90 8.59% 964.23
67 elb| - 4 1,582 1,307 1.21 44 2.78% 959.81
68 |Duff| - 2 895 701 1.28 8 0.89% 941.08
69 [Yep] - 3 1,510 1,544 0.98 108 7.15% 941.02
70 [Jol-CPC] - 2 1,114 1,509 0.74 31 2.78% 929.71
71 Chti | - 2 496 639 0.78 52 10.48% 917.93
72 [FCP] - 3 1,097 1,119 0.98 59 5.38% 917.68
73 [dT] - 7 3,781 3,533 1.07 208 5.50% 917.12
74 [El] - 3 1,243 1,485 0.84 39 3.14% 906.61
75 [SVEN] - 3 1,601 1,471 1.09 181 11.31% 902.30
76 [ ÇP&ÇC ] - 5 1,993 1,721 1.16 41 2.06% 892.71
77 [Redfox] - 2 1,054 997 1.06 211 20.02% 892.48
78 [SAMU S.] - 2 512 571 0.90 4 0.78% 888.66
79 .#DTM | - 4 1,066 550 1.94 113 10.60% 882.12
80 LT | - 3 755 296 2.55 58 7.68% 877.64
81 [C2C] - 4 1,108 1,088 1.02 16 1.44% 873.97
82 [THS] - 7 6,209 6,269 0.99 219 3.53% 871.74
83 [RUS] - 18 5,867 12,956 0.45 79 1.35% 845.67
84 [7AC] - 3 886 1,313 0.67 0 0.00% 832.82
85 [NoName] - 2 664 585 1.14 36 5.42% 829.23
86 [3G+] - 2 297 426 0.70 9 3.03% 829.21
87 ' M| - 3 530 268 1.98 45 8.49% 826.66
88 [?] - 2 1,619 1,505 1.08 331 20.44% 813.07
89 [RwK] - 7 3,093 2,178 1.42 234 7.57% 806.93
90 dN | - 3 445 193 2.31 81 18.20% 806.88
91 ' Ҳ̸C | - 5 1,043 638 1.63 93 8.92% 801.87
92 TnS | - 3 219 370 0.59 36 16.44% 801.08
93 EnRo | - 2 320 177 1.81 63 19.69% 798.87
94 [8B] - 2 772 684 1.13 31 4.02% 786.91
95 [Plow] - 3 410 369 1.11 10 2.44% 782.71
96 |MKN-TCC| - 4 1,044 779 1.34 43 4.12% 782.07
97 [planqué] - 7 2,539 2,734 0.93 76 2.99% 778.85
98 [Paysan] - 2 673 839 0.80 50 7.43% 756.46
99 [PiPo] - 2 188 255 0.74 3 1.60% 752.35
100 |LZ| - 3 496 436 1.14 35 7.06% 726.39