Login Search

Clan Statistics

406 clans rank out of 1,848 potential clans

Previous 1 2 3 4 5 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [FR] - 203 29,610 32,715 0.91 1,570 5.30% 488.16
2 [CPC] - 545 396,148 403,323 0.98 17,027 4.30% 1380.64
3 [BackFire] - 2 973 782 1.24 52 5.34% 1161.06
4 [FSW] - 6 799 671 1.19 46 5.76% 574.12
5 [BC] - 5 55,377 53,906 1.03 5,611 10.13% 14820.69
6 [POM#] - 5 849 785 1.08 163 19.20% 405.26
7 [CCCPC] - 9 1,161 1,081 1.07 23 1.98% 524.98
8 [Gros] - 15 18,308 12,001 1.53 1,834 10.02% 1502.28
9 [seek team] - 3 3,328 3,262 1.02 302 9.07% 972.71
10 [Cookies] - 9 12,129 15,421 0.79 413 3.41% 2168.34
11 [NOR] - 3 26 77 0.34 0 0.00% 118.70
12 [GdC] - 8 714 719 0.99 150 21.01% 595.62
13 [UFC] - 7 4,951 5,956 0.83 101 2.04% 1261.59
14 [Svelte] - 2 2,052 1,945 1.06 22 1.07% 1730.53
15 xFz | - 15 2,945 2,398 1.23 142 4.82% 600.01
16 <FrA> - 6 9,839 10,390 0.95 157 1.60% 3820.18
17 [BAM] - 2 123 197 0.62 0 0.00% 286.36
18 (fr) - 28 1,423 1,800 0.79 58 4.08% 275.19
19 [nOsKiLL] - 2 5 4 1.25 0 0.00% 61.74
20 [HFR] - 36 6,904 6,691 1.03 185 2.68% 641.28
21 [THS] - 7 6,209 6,269 0.99 219 3.53% 871.74
22 [NoL] - 25 3,546 2,694 1.32 257 7.25% 450.04
23 *| - 3 224 385 0.58 17 7.59% 201.41
24 [Jol] - 18 2,743 3,154 0.87 167 6.09% 500.13
25 [NtlBornFuckr] - 6 4,909 3,275 1.50 140 2.85% 1105.82
26 [SG-1] - 2 432 551 0.78 0 0.00% 580.82
27 [H1N1] - 5 3,442 3,563 0.97 219 6.36% 970.08
28 (-=SWT=-) - 5 71 68 1.04 3 4.23% 137.49
29 [LSD] - 6 2,330 1,640 1.42 26 1.12% 1103.13
30 [TM] - 15 1,008 1,587 0.64 102 10.12% 371.91
31 [CaBra] - 4 4,435 3,576 1.24 66 1.49% 1656.84
32 [-GKDO-] - 6 3,210 4,168 0.77 108 3.36% 970.59
33 [Asile] - 3 644 289 2.23 5 0.78% 426.44
34 [SdB.VIP] - 3 2,272 1,738 1.31 153 6.73% 1261.01
35 [UnSiteDeCuisine] - 3 283 332 0.85 6 2.12% 252.86
36 | ЯuﻛhForFun | - 2 502 446 1.13 94 18.73% 530.70
37 CawardPC| - 6 9,201 5,236 1.76 979 10.64% 1823.41
38 (1) - 25 31,655 24,955 1.27 1,799 5.68% 1124.06
39 [Geek] - 2 174 161 1.08 1 0.57% 264.47
40 [CDN] - 2 2,649 2,378 1.11 243 9.17% 1678.57
41 [FB] - 2 255 127 2.01 17 6.67% 652.14
42 [RdM!] - 3 553 366 1.51 18 3.25% 712.44
43 [PCI] - 2 37 44 0.84 1 2.70% 99.93
44 [pâté] - 2 356 438 0.81 0 0.00% 593.51
45 [NAZ] - 2 2,633 2,044 1.29 47 1.79% 1342.84
46 [GK] - 13 18,327 12,874 1.42 313 1.71% 1812.29
47 ' Ҳ̸C | - 5 1,043 638 1.63 93 8.92% 801.87
48 [Ω] - 4 39,725 20,706 1.92 14,482 36.46% 12144.50
49 [FUCA] - 6 1,082 920 1.18 44 4.07% 486.20
50 [SVEN] - 3 1,601 1,471 1.09 181 11.31% 902.30
51 Team-Normandie | - 2 108 68 1.59 27 25.00% 274.30
52 [CPCatin] - 5 1,387 1,418 0.98 102 7.35% 685.48
53 [RwK] - 7 3,093 2,178 1.42 234 7.57% 806.93
54 [AML] - 2 1,048 801 1.31 90 8.59% 964.23
55 [H.B] - 7 502 465 1.08 57 11.35% 335.23
56 [HUN] - 4 704 1,755 0.40 0 0.00% 649.93
57 [orKs] - 5 22,579 33,411 0.68 740 3.28% 9783.98
58 [pl] - 10 113 157 0.72 5 4.42% 155.70
59 [FRA] - 5 191 267 0.72 16 8.38% 232.35
60 [A] - 2 103 149 0.69 0 0.00% 165.32
61 KOYÖT | - 5 571 550 1.04 18 3.15% 276.48
62 [El] - 3 1,243 1,485 0.84 39 3.14% 906.61
63 CTF | - 12 451 827 0.55 11 2.44% 181.97
64 [Jol-CPC] - 2 1,114 1,509 0.74 31 2.78% 929.71
65 [Da Wotw] - 8 14,238 12,672 1.12 464 3.26% 1055.29
66 [GdR] - 3 1,256 1,803 0.70 25 1.99% 451.88
67 [ ÇP&ÇC ] - 5 1,993 1,721 1.16 41 2.06% 892.71
68 [MoHair] - 9 3,160 3,405 0.93 24 0.76% 522.63
69 [K] - 4 11,420 12,111 0.94 22 0.19% 5278.31
70 [GZ] - 40 4,803 4,901 0.98 315 6.56% 473.68
71 [dT] - 7 3,781 3,533 1.07 208 5.50% 917.12
72 [0tR] - 3 210 329 0.64 18 8.57% 314.66
73 [KKwt] - 2 17,477 13,827 1.26 30 0.17% 11428.89
74 -| - 10 784 640 1.23 114 14.54% 348.87
75 [rT] - 6 1,050 766 1.37 101 9.62% 417.52
76 [ZizouSquad] - 5 1,566 1,421 1.10 10 0.64% 592.17
77 [R5] - 4 4,278 4,432 0.97 201 4.70% 1293.38
78 [طlẓ] - 2 2,842 2,040 1.39 48 1.69% 1727.03
79 [Maigre] - 7 6,857 5,423 1.26 1,165 16.99% 1330.85
80 CowardPC| - 7 3,308 1,613 2.05 525 15.87% 1234.56
81 (Elsass) - 2 159 71 2.24 16 10.06% 453.15
82 [?] - 2 1,619 1,505 1.08 331 20.44% 813.07
83 dN | - 3 445 193 2.31 81 18.20% 806.88
84 [BH] - 3 52 116 0.45 1 1.92% 115.46
85 [NESS] - 2 36 34 1.06 0 0.00% 109.02
86 [cg] - 3 192 170 1.13 26 13.54% 284.83
87 (>NUTTER<) - 2 1 2 0.50 0 0.00% 54.07
88 {M@lfra$} - 2 101 81 1.25 16 15.84% 318.75
89 <_LTF_> - 8 1,637 1,222 1.34 52 3.18% 590.62
90 .#DTM | - 4 1,066 550 1.94 113 10.60% 882.12
91 [NaH] - 3 22 50 0.44 1 4.55% 64.69
92 [ITFN] - 5 664 468 1.42 8 1.20% 350.83
93 [planqué] - 7 2,539 2,734 0.93 76 2.99% 778.85
94 TF Jetzt Nä | - 2 90 57 1.58 28 31.11% 157.54
95 [RUS] - 18 5,867 12,956 0.45 79 1.35% 845.67
96 RCA | - 2 1,289 955 1.35 52 4.03% 1257.53
97 [HGR] - 5 467 416 1.12 60 12.85% 321.57
98 [ESG] - 3 28 48 0.58 1 3.57% 90.52
99 [2LO] - 3 276 414 0.67 6 2.17% 329.80
100 exTaz | - 6 537 383 1.40 78 14.53% 494.03