Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 143 144 145 146 147 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

13 Diff: +1 Til 11,674 15,445 0.76 346 1784 2034 689 295:37:49 25211.53 Diff: +7680.78
5 Diff: -1 [BC] PK 22,523 28,091 0.80 909 8357 1708 2769 528:22:21 36247.67 Diff: +6738.78
2 Diff: +1 [CPC] Belegar 21,066 21,924 0.96 1067 2567 1018 3801 356:21:16 43561.62 Diff: +6347.46
10 Diff: +1 dEOS 6,256 6,005 1.04 681 3144 679 5 114:16:29 29536.33 Diff: +8685.11
6 Diff: -1 Herbert. >< ' 8,814 7,797 1.13 339 2373 678 1017 112:31:45 35203.90 Diff: +35153.90
74 Diff: -1 Pootre 11,156 9,102 1.23 581 1725 523 455 180:21:09 9355.10 Diff: -68.62
4 Diff: +1 [BC] Giraf 32,600 25,389 1.28 2205 9682 351 3996 573:06:55 36591.38 Diff: +10227.46
1 Diff: +1 [Efrag] Guardian 44,998 19,525 2.30 3774 12955 339 5121 683:37:46 55013.70 Diff: +29810.96
49 Diff: -1 [CPC] Johnny Boy [CH] 6,849 4,156 1.65 443 2288 137 592 118:44:33 14406.19 no change
55 Diff: -1 JS ` 4,959 3,189 1.56 264 1220 129 258 125:39:41 13374.23 Diff: +9522.21
97 Diff: -1 thunder_breaker 3,275 9,101 0.36 19 1698 129 843 178:58:24 4963.77 Diff: -214.01
118 Diff: +3 =3 Mister Ovs =3 2,476 827 2.99 120 352 54 50 24:02:54 3598.13 Diff: +755.44
117 Diff: +1 [CPC] Shurin 1,463 1,346 1.09 42 510 52 173 34:08:43 3643.56 Diff: +1973.93
86 Diff: -1 nameless65 13,787 3,804 3.62 1208 3115 43 381 138:46:27 6193.89 Diff: -213.11
189 Diff: +8 WsF | Zu`K 1,237 445 2.78 73 346 24 24 16:12:56 2567.65 Diff: +2453.91
310 Diff: +23 AnthonyDa 456 120 3.80 24 0 24 0 05:36:00 2080.10 Diff: +2030.10
505 Diff: +39 none 456 96 4.75 0 48 24 96 04:38:24 1695.28 Diff: +1645.28
52 Diff: -1 [ ÇPÇC ] ρнαzση 13,148 8,753 1.50 1342 10465 22 499 231:19:11 13795.69 Diff: -249.10
176 Diff: -1 Azunis 6,420 4,671 1.37 412 2399 20 352 111:37:34 2591.94 Diff: +315.25
585 Diff: -5 Al Grapone 1,425 1,072 1.33 62 399 20 127 25:16:08 1531.28 Diff: +4.17
1329 Diff: -1 [OGM]Jogger [Fr] \o/ 462 717 0.64 27 276 18 42 15:21:07 949.43 Diff: +29.55
1617 Diff: +1 [FSW] MotherSuperior 253 113 2.24 21 86 16 8 03:02:05 824.03 Diff: +18.28
116 Diff: -1 Doji 4,037 2,621 1.54 283 2731 15 258 89:53:58 3604.55 Diff: +233.12
112 Diff: -1 Quack 15,560 9,264 1.68 404 5407 15 557 281:55:36 3635.11 Diff: -47.35
228 Diff: -3 Über Bonisseur de la Batte 2,490 2,876 0.87 126 978 15 104 61:09:57 2235.12 Diff: +77.55
56 Diff: +1 Adsu 10,935 15,566 0.70 789 6535 15 166 252:16:24 13113.57 Diff: +3052.90
1196 Diff: -1 Teocali 490 788 0.62 13 257 15 37 16:02:40 1031.61 no change
287 Diff: -1 Mickey 3,175 3,144 1.01 120 961 14 235 67:27:03 2062.08 Diff: -37.34
552 Diff: +18 Volcano [FR] 1,631 2,453 0.66 42 773 14 150 59:13:33 1584.82 Diff: +357.03
250 Diff: -2 Destroy 2,251 2,050 1.10 70 686 14 132 41:36:19 2183.88 Diff: +53.13
142 Diff: -1 Corvus 2,043 1,034 1.98 112 260 14 46 31:49:25 3000.57 Diff: +107.12
642 Diff: -4 [42] Mr Egg 3,664 4,855 0.75 97 764 14 142 86:28:15 1472.67 Diff: -28.98
100 Diff: -1 CawardPC| BeNoMeR 4,998 2,914 1.72 292 1602 13 343 74:24:22 4415.93 Diff: -9.90
2656 Diff: -1 [CPC]brainamp (BSR) 87 106 0.82 3 79 13 10 02:27:26 553.66 Diff: +1.48
819 Diff: -4 [CPC] Lunatic 492 579 0.85 8 198 13 18 14:42:37 1307.24 Diff: +2.01
1311 Diff: -1 BIG Cornichon 280 267 1.05 10 83 13 51 05:33:23 962.80 Diff: +13.79
134 Diff: -2 Joker 5,929 5,016 1.18 268 2038 12 234 109:24:17 3137.36 Diff: +161.42
130 Diff: -2 Žє₣єҜα 2,676 1,283 2.09 172 596 12 116 32:10:30 3186.09 Diff: +38.59
328 Diff: -2 ScaLinsKy 2,588 3,176 0.81 76 945 12 179 60:22:07 1943.39 Diff: -145.96
389 Diff: -1 tezcaa 2,051 2,190 0.94 73 874 12 153 53:25:45 1821.93 Diff: +90.43
136 Diff: -2 Suffu 4,430 3,301 1.34 264 1732 12 263 78:57:23 3118.40 Diff: +0.11
63 Diff: +1 [Cookies] Alfador 8,095 12,344 0.66 150 8298 11 855 267:12:04 12316.00 Diff: +780.98
260 Diff: -4 Francwa 4,176 2,635 1.58 244 1234 11 190 65:31:41 2152.14 Diff: -28.79
27 Diff: -1 Asphyxia 23,459 17,878 1.31 1167 4194 11 447 374:27:31 19781.79 Diff: -122.77
5215 Diff: -2 LaS63 85 77 1.10 4 40 11 5 02:13:55 265.16 Diff: +88.93
517 Diff: -2 -Trompette- 3,383 4,596 0.74 159 1085 11 234 78:31:19 1613.75 Diff: +274.73
111 Diff: -1 .benben 3,829 1,879 2.04 276 1340 11 224 49:16:54 3734.64 Diff: +56.08
1483 Diff: -2 •KillingJoke• 3,740 4,354 0.86 207 2508 11 202 99:10:09 876.87 Diff: +50.29
395 Diff: -1 Sun 877 1,231 0.71 59 812 11 76 28:45:02 1809.12 Diff: +327.71
1484 Diff: -2 Rhelling 1,381 2,860 0.48 18 525 10 149 59:32:54 876.61 Diff: -10.77
356 Diff: -1 HoRo 2,050 1,670 1.23 70 578 10 88 36:29:14 1881.84 Diff: -27.16
79 Diff: +1 [GK] Dr_Chikenman 12,779 7,231 1.77 899 6014 10 503 232:20:42 7435.75 Diff: +350.53
193 Diff: -1 [CPC] P@ko 4,071 3,973 1.02 167 1588 10 182 91:48:10 2458.81 Diff: +62.62
1279 Diff: -2 nabla666 | 1€ ≠ 1$ 2,723 5,031 0.54 56 993 10 105 75:38:46 979.54 Diff: -51.47
290 Diff: -1 Manava 2,551 1,674 1.52 179 1635 10 194 50:17:41 2057.14 Diff: +33.51
2215 Diff: -1 Menou [rT] 319 239 1.33 11 90 10 19 05:31:11 649.64 Diff: +41.80
433 Diff: -3 kazz 1,740 1,865 0.93 60 785 9 74 40:27:59 1751.44 Diff: +52.10
222 Diff: -2 [NAZ]Zeus 2,574 1,915 1.34 130 878 9 72 44:35:27 2256.19 Diff: +95.34
51 Diff: -1 [CPC]Lilnat 9,310 13,622 0.68 740 4151 9 1112 255:37:08 14184.00 Diff: +541.75
22 Diff: -1 [CPC]ConFiture 15,377 12,861 1.20 108 3246 9 561 270:03:16 21095.22 Diff: +19733.90
349 Diff: -1 b_noît 800 209 3.83 68 136 9 45 07:21:32 1895.64 Diff: -1.10
1277 Diff: -2 [Da Wotw] Caca Président 3,969 3,858 1.03 154 860 9 141 73:33:18 980.44 Diff: -2.19
582 Diff: -5 Cpc Tapaplouf 910 523 1.74 60 320 9 72 13:18:35 1534.02 Diff: +113.36
164 Diff: -1 Tersaken 3,224 3,889 0.83 111 2132 9 314 103:46:55 2720.08 Diff: -21.43
1500 Diff: -3 [MoHair] Banks of the Styx 1,133 1,246 0.91 55 620 9 75 31:45:09 870.64 Diff: +242.64
145 Diff: +5 [CPC]=Tahiti-Bob= 3,176 2,389 1.33 108 976 9 113 65:24:38 2986.56 Diff: +771.32
243 Diff: -1 [CPC] Satan Petit Cul 1,627 987 1.65 92 371 9 38 23:07:46 2188.55 Diff: -2.26
2607 Diff: -1 Flonflon 357 270 1.32 14 116 9 10 06:08:38 563.00 Diff: +61.57
402 Diff: -1 Tibs 953 713 1.34 64 450 9 61 22:39:03 1805.94 Diff: +0.86
68 Diff: +1 Nesquik 11,787 12,039 0.98 176 3888 9 159 201:12:10 11421.46 Diff: +447.06
229 Diff: -3 [BackFire] Ŵııтςђer 972 777 1.25 44 299 8 45 16:49:38 2230.27 Diff: +9.43
1976 Diff: -1 Yhann 1,313 1,317 1.00 55 428 8 66 35:24:45 704.47 Diff: +111.86
171 Diff: -1 RiX 4,357 2,941 1.48 211 1205 8 303 65:23:40 2617.06 Diff: -30.48
406 Diff: -4 vOrkO 2,390 2,295 1.04 119 1290 8 144 55:25:08 1798.88 Diff: -12.51
155 Diff: -3 PGM - β ℮ η Đ ℮ Я 2,627 2,045 1.28 126 941 8 53 52:31:11 2877.15 Diff: -13.93
995 Diff: -3 [CPC]JackBauer 1,660 2,325 0.71 28 460 8 90 49:11:08 1158.36 Diff: -25.84
109 Diff: -1 9.sooN 2,458 765 3.21 260 341 8 135 20:31:49 3844.48 Diff: -52.81
182 Diff: -1 Banja 4,024 3,527 1.14 196 2175 8 196 83:10:16 2547.59 Diff: +75.14
577 Diff: -5 [Da Wotw] Sissi 2,623 2,049 1.28 149 861 8 108 58:49:18 1541.77 Diff: +11.00
230 Diff: -3 [BCPC] WR 4,594 4,074 1.13 181 1215 8 274 81:33:24 2228.45 Diff: -130.04
18 Diff: +1 [KKwt] Meuh 17,388 13,705 1.27 822 7025 8 884 276:44:42 22440.11 Diff: +3632.89
20 Diff: -1 Al Tare [FR] Tourist/NoobZor 18,026 9,416 1.91 2119 10108 8 200 305:39:04 21764.51 Diff: -102.37
829 Diff: -4 [Lame Or / CPC] - Aosia 1,428 1,636 0.87 57 754 8 87 37:45:14 1301.13 Diff: +12.58
1345 Diff: -1 gle.nn 521 805 0.65 16 314 8 39 14:50:54 941.81 Diff: -39.49
175 Diff: -1 [CPC] Bulle 4,106 2,908 1.41 245 1358 8 117 73:21:21 2591.98 Diff: +7.21
896 Diff: -1 [HFR] WolveFred | 1€ ≠ 1$ 572 438 1.31 36 222 8 30 11:34:21 1243.63 Diff: +77.29
4802 Diff: -1 Popspide 39 68 0.57 0 2 8 9 01:27:31 296.03 Diff: +246.03
365 Diff: -1 [SA.fr]_Mя_Vعr¢e††i 1,663 1,352 1.23 61 609 8 104 26:59:23 1876.04 Diff: -25.25
170 Diff: -1 Faya.Mc-fly**- 3,610 1,979 1.82 275 1153 8 136 49:57:09 2618.08 Diff: -114.26
450 Diff: -2 guigui05081990 1,130 1,285 0.88 55 660 8 104 31:45:59 1713.83 no change
292 Diff: -1 Isil 4,301 4,616 0.93 146 821 8 167 90:15:12 2048.63 Diff: -16.05
1106 Diff: -1 Goldfinger 574 892 0.64 26 440 8 58 18:39:15 1084.31 Diff: +35.91
371 Diff: -2 Lama- 1,520 1,128 1.35 86 652 8 122 30:39:18 1854.54 Diff: +37.67
345 Diff: -1 AnKOu_ 2,053 1,989 1.03 59 583 8 107 42:05:13 1903.48 Diff: -15.09
888 Diff: -1 Kalimsshar 550 858 0.64 13 301 8 54 16:12:27 1254.98 no change
216 Diff: -1 Bqc 955 631 1.51 53 458 7 79 18:56:43 2273.18 Diff: +170.25
141 Diff: -1 ghi.ghighi 3,365 2,165 1.55 231 1384 7 96 55:40:48 3017.43 Diff: +115.35
526 Diff: -3 Alyane 479 1,427 0.34 47 1438 7 77 40:55:57 1606.49 Diff: -2.19
1428 Diff: -1 Max7777 436 941 0.46 10 247 7 41 21:06:14 904.73 Diff: +30.89
418 Diff: -1 Poivron³ 1,999 1,966 1.02 85 732 7 93 47:14:31 1768.40 Diff: +7.33