Login Search

Player Statistics

0 players rank out of 0 total

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

101 Diff: +1 [CPC] io 1,078 398 2.71 18 496 0 12 15:33:44 4411.81 Diff: +1655.79
102 Diff: -1 Smog ShadowSeth 1,427 3,984 0.36 6 1352 0 138 105:35:30 4347.81 Diff: +4125.76
103 Diff: -1 jambono 1,714 2,354 0.73 13 388 1 22 59:57:31 4312.96 Diff: -92.11
104 Diff: -2 Relask 1,961 2,520 0.78 12 540 1 6 48:05:27 4267.34 Diff: -49.72
105 Diff: +1 Matou 2,049 2,204 0.93 110 1756 2 100 46:16:26 4100.04 Diff: +68.20
106 Diff: -1 serial-ouro 1,032 2,064 0.50 0 516 0 0 40:40:15 4079.89 Diff: +4029.89
107 Diff: +1 NiiarK` 339 339 1.00 0 0 0 0 07:43:18 4048.91 Diff: +3998.91
108 Diff: -1 mendo 1,564 1,258 1.24 142 452 1 29 35:36:59 3989.21 Diff: -13.11
109 Diff: -1 9.sooN 2,458 765 3.21 260 341 8 135 20:31:49 3844.48 Diff: -52.81
110 Diff: -1 arceno 2,720 1,253 2.17 172 859 7 173 34:50:35 3761.39 Diff: +38.83
111 Diff: -1 .benben 3,829 1,879 2.04 276 1340 11 224 49:16:54 3734.64 Diff: +56.08
117 Diff: +1 [CPC] Shurin 1,463 1,346 1.09 42 510 52 173 34:08:43 3643.56 Diff: +1973.93
112 Diff: -1 Quack 15,560 9,264 1.68 404 5407 15 557 281:55:36 3635.11 Diff: -47.35
113 Diff: -1 Loukach 730 1,227 0.59 3 478 1 3 25:02:17 3629.36 Diff: +3129.84
114 Diff: -1 Dudu 3,073 1,494 2.06 220 1142 7 85 47:52:51 3620.01 no change
115 Diff: +1 Gecko 5,851 5,404 1.08 303 2741 6 350 123:51:28 3618.49 Diff: +305.14
116 Diff: -1 Doji 4,037 2,621 1.54 283 2731 15 258 89:53:58 3604.55 Diff: +233.12
118 Diff: +3 =3 Mister Ovs =3 2,476 827 2.99 120 352 54 50 24:02:54 3598.13 Diff: +755.44
119 Diff: -2 .Woopas! 1,305 4,028 0.32 0 1294 0 5 94:38:17 3501.71 Diff: +3364.94
122 Diff: +3 UberGuGu ٿ 1,128 504 2.24 48 288 0 120 12:57:36 3490.29 Diff: +3440.29
120 Diff: -1 mrcaribou 2,650 1,411 1.88 167 604 3 67 33:18:42 3445.85 Diff: +77.65
121 Diff: -1 [Gros] Xenyce 3,029 1,624 1.87 167 752 1 118 44:12:44 3438.71 Diff: +13.22
123 Diff: -1 Grenaaaade 897 1,807 0.50 10 576 0 267 37:22:44 3366.82 Diff: +2895.67
124 Diff: -1 Konka 339 1,356 0.25 0 339 0 0 21:16:54 3354.97 Diff: +3304.97
125 Diff: -1 Sannex 1,642 3,657 0.45 6 550 1 29 66:30:31 3345.73 Diff: -184.70
126 Diff: -1 NicoX92 1,247 2,570 0.49 10 192 1 148 53:44:42 3300.76 Diff: +3001.04
127 Diff: -1 Orhin 2,590 1,539 1.68 204 1447 1 175 42:50:31 3231.52 Diff: +32.67
128 Diff: -1 balOo 4,723 3,176 1.49 274 1711 1 267 77:44:45 3210.13 Diff: -84.87
129 Diff: -2 [Maigre] ́๖ۣۜĐeŁtค 4,082 3,508 1.16 177 725 1 100 56:59:42 3201.06 Diff: +96.92
130 Diff: -2 Žє₣єҜα 2,676 1,283 2.09 172 596 12 116 32:10:30 3186.09 Diff: +38.59
131 Diff: -2 SandBox 487 601 0.81 18 592 4 166 19:58:57 3179.24 Diff: -76.98
132 Diff: -2 =FRED@TOR= 2,058 716 2.87 182 499 2 113 23:23:26 3175.35 Diff: +39.16
133 Diff: -2 j0nj0n 1,402 505 2.78 85 326 1 31 26:32:25 3139.97 Diff: +273.28
134 Diff: -2 Joker 5,929 5,016 1.18 268 2038 12 234 109:24:17 3137.36 Diff: +161.42
135 Diff: -2 [CPC]ImUn_Calgar 6,968 9,840 0.71 176 2745 2 944 193:35:18 3123.67 no change
136 Diff: -2 Suffu 4,430 3,301 1.34 264 1732 12 263 78:57:23 3118.40 Diff: +0.11
137 Diff: -1 chocapic! 2,443 845 2.89 221 692 2 118 23:46:13 3087.24 Diff: +29.86
143 Diff: +10 [Ptoul] P!ne2lux 912 456 2.00 24 312 0 120 12:02:24 3072.12 Diff: +3022.12
138 Diff: -1 [CPC]Kob 3,949 2,489 1.59 201 961 6 108 56:49:47 3063.47 Diff: +11.13
139 Diff: -1 Emin3m 5,171 3,012 1.72 366 1986 2 228 81:28:12 3039.26 Diff: +68.01
140 Diff: -1 je_vous_aime 2,519 1,567 1.61 199 1466 2 158 42:57:01 3035.52 Diff: -16.61
141 Diff: -1 ghi.ghighi 3,365 2,165 1.55 231 1384 7 96 55:40:48 3017.43 Diff: +115.35
142 Diff: -1 Corvus 2,043 1,034 1.98 112 260 14 46 31:49:25 3000.57 Diff: +107.12
145 Diff: +5 [CPC]=Tahiti-Bob= 3,176 2,389 1.33 108 976 9 113 65:24:38 2986.56 Diff: +771.32
147 Diff: +7 SilverRλgout 3,102 1,933 1.60 177 927 7 170 53:04:15 2961.30 Diff: +308.04
144 Diff: -1 -{ÜMA}- | Ben 1,762 848 2.08 160 735 6 105 21:04:21 2956.64 Diff: +440.59
146 Diff: -2 Placide Hemuzo 1,569 766 2.05 94 687 3 109 24:48:09 2924.63 Diff: +133.00
149 Diff: +2 Fox 1,285 605 2.12 74 529 4 140 21:16:21 2924.55 Diff: +248.89
148 Diff: -3 -{ÜMA}- | Jojo 1,664 874 1.90 155 1074 3 149 26:21:43 2913.92 Diff: +289.39
150 Diff: -4 CawardPC| kr4wood 2,581 1,090 2.37 223 729 4 126 30:21:35 2906.93 Diff: +72.66
151 Diff: -4 [CPC] MoKraD 2,187 1,284 1.70 140 927 0 112 37:13:01 2902.69 Diff: +132.14
152 Diff: -4 Timmy 1,879 1,782 1.05 80 983 3 69 50:52:19 2901.05 Diff: +104.09
153 Diff: -4 jo.prevo 1,412 2,132 0.66 35 578 0 170 41:56:32 2900.96 Diff: -94.08
154 Diff: -2 [Gomz] Chandler69 2,164 2,107 1.03 103 983 7 147 47:39:44 2886.80 Diff: +112.89
159 Diff: +7 Bamboola noob 1,259 751 1.68 122 114 0 48 17:38:59 2885.92 Diff: +2505.54
155 Diff: -3 PGM - β ℮ η Đ ℮ Я 2,627 2,045 1.28 126 941 8 53 52:31:11 2877.15 Diff: -13.93
156 Diff: +1 Screech#PoW@ 981 958 1.02 14 110 3 8 34:22:00 2873.30 Diff: +611.38
157 Diff: -1 Die Putzfee 1,682 626 2.69 127 457 4 39 22:36:13 2868.10 Diff: +73.37
158 Diff: -1 [SdB.VIP][SdX] R@ckh@m 2,142 1,683 1.27 144 1534 4 174 53:31:15 2824.43 Diff: +76.19
160 Diff: -1 Bud 1,959 1,108 1.77 159 846 6 112 29:40:47 2756.97 no change
161 Diff: -1 Uncle 1,768 816 2.17 118 623 1 46 26:40:12 2752.60 Diff: +77.26
162 Diff: -1 [CPC]Banjo 2,172 985 2.21 152 646 2 81 33:34:12 2750.54 no change
163 Diff: -1 Snakou 1,459 721 2.02 70 516 1 37 24:40:56 2724.59 Diff: +14.79
164 Diff: -1 Tersaken 3,224 3,889 0.83 111 2132 9 314 103:46:55 2720.08 Diff: -21.43
165 Diff: -1 Yuushiro 2,348 2,075 1.13 198 2004 6 158 61:47:49 2713.90 Diff: +150.17
166 Diff: -1 [Efrag] IronKing 1,570 949 1.65 101 558 3 119 26:01:30 2711.61 Diff: +117.35
167 Diff: -1 [Gros] Jenrathy 1,374 499 2.75 140 491 1 45 17:42:58 2701.73 Diff: +67.40
174 Diff: +11 TnS ! Jean-Bécarté 672 456 1.47 24 336 0 192 13:10:24 2684.72 Diff: +2634.72
168 Diff: -1 QUIT! 2,225 1,081 2.06 178 979 6 94 30:58:03 2675.98 Diff: +49.09
169 Diff: -1 [FMH]|<atakota 290 1,600 0.18 130 661 0 4 31:32:00 2668.07 Diff: +2496.63
170 Diff: -1 Faya.Mc-fly**- 3,610 1,979 1.82 275 1153 8 136 49:57:09 2618.08 Diff: -114.26
171 Diff: -1 RiX 4,357 2,941 1.48 211 1205 8 303 65:23:40 2617.06 Diff: -30.48
172 Diff: -2 [CPC] Howard Alt Eisen 1,235 558 2.21 90 405 2 61 15:19:02 2610.23 Diff: +58.65
173 Diff: -2 Melysoph 1,794 1,775 1.01 51 660 5 93 43:08:17 2604.99 Diff: +40.56
175 Diff: -1 [CPC] Bulle 4,106 2,908 1.41 245 1358 8 117 73:21:21 2591.98 Diff: +7.21
176 Diff: -1 Azunis 6,420 4,671 1.37 412 2399 20 352 111:37:34 2591.94 Diff: +315.25
177 Diff: -1 Pix 1,611 1,027 1.57 90 408 4 108 25:04:31 2585.63 Diff: +204.30
178 Diff: -1 Valryon 1,682 909 1.85 109 437 5 98 23:04:10 2582.39 Diff: -6.46
179 Diff: -1 [TbG] real3x> 1,458 860 1.70 88 513 3 95 20:58:34 2578.60 Diff: -27.61
180 Diff: -1 'p a z λ- 2,194 1,131 1.94 152 523 4 102 30:30:54 2572.26 Diff: -117.55
189 Diff: +8 WsF | Zu`K 1,237 445 2.78 73 346 24 24 16:12:56 2567.65 Diff: +2453.91
181 Diff: -1 p0d`` 1,984 1,093 1.82 139 618 1 52 37:55:35 2565.04 Diff: +29.12
182 Diff: -1 Banja 4,024 3,527 1.14 196 2175 8 196 83:10:16 2547.59 Diff: +75.14
183 Diff: -1 So6 3,190 1,908 1.67 209 1092 5 179 43:07:16 2538.05 Diff: -116.12
184 Diff: -1 [CDN] Aerthur 2,073 1,552 1.34 101 728 2 107 42:24:03 2533.19 Diff: -8.45
185 Diff: -1 hommedelaroche© 3,850 2,923 1.32 230 1899 5 272 77:55:01 2521.44 Diff: -54.62
186 Diff: -1 Couleur Rose BonBon 3,110 2,687 1.16 151 1214 3 130 71:25:15 2509.21 Diff: +62.63
194 Diff: +2 [CPC]Roland d'Obloumme 789 663 1.19 17 248 4 38 18:36:05 2496.68 Diff: +661.03
187 Diff: -1 Marmotte 1,155 1,108 1.04 54 653 1 78 28:03:18 2493.32 Diff: -2.55
188 Diff: -1 cosmic 1,733 1,542 1.12 94 949 4 148 39:14:33 2490.81 Diff: +49.47
195 Diff: -1 blatte 3,217 3,154 1.02 137 1486 5 132 80:27:42 2470.85 Diff: +439.79
190 Diff: -1 [cépécé]Akodo et son micro B 1,496 996 1.50 81 667 2 89 29:42:01 2468.53 Diff: +105.65
191 Diff: -1 [CPC] Largeman 1,376 895 1.54 86 413 2 92 22:35:38 2463.11 no change
192 Diff: -1 [Gros] ʙטZʙצ's a punK 3,277 2,719 1.21 162 1116 7 152 56:05:12 2461.84 Diff: -219.94
193 Diff: -1 [CPC] P@ko 4,071 3,973 1.02 167 1588 10 182 91:48:10 2458.81 Diff: +62.62
201 Diff: +13 ^5IceHawk 936 528 1.77 24 120 0 192 22:00:24 2450.34 Diff: +2400.34
196 Diff: -3 MalCo 1,770 1,092 1.62 77 438 2 83 27:25:57 2441.10 Diff: -30.39
197 Diff: -2 [THS] Yro 4,291 3,522 1.22 246 1454 7 561 86:19:58 2415.12 Diff: -19.74
206 Diff: +15 clickN` کymb` 1,441 859 1.68 59 331 2 13 18:45:01 2403.45 Diff: +678.03
198 Diff: -2 †Hiwobeza† 387 516 0.75 0 258 0 0 12:19:36 2393.87 Diff: +2343.87