Login Search
[ View History ]

Player Statistics :: [42] Mr Egg

Clan member [ [42] ]

[42] Mr Egg is ranked #642 out of 14,631

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -4 642

638

Diff: -28.98 1472.67

1501.65

0%

79

364

1,595

30

1

0

0

513

86:28:15

2010-07-29 21:55:59

2009-08-22 18:47:22

3,664

1.99% 73

0

4,855

0.02% 1

0.00%

0

0

0.75

0.71

15

18

0.00

0

11

Only the top 10 player IDs are shown

Used

234

172

97

50

Used

553

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

knife 2,046 284 0 0.00% 0.00% 0.00 0
tf_projectile_rocket 391 687 0 0.00% 0.00% 0.00 0
scattergun 172 170 0 0.00% 0.00% 0.00 0
tf_projectile_pipe 142 266 0 0.00% 0.00% 0.00 0
revolver 135 20 0 0.00% 0.00% 0.00 0
tf_projectile_pipe_remote 123 337 0 0.00% 0.00% 0.00 0
ambassador 93 24 0 0.00% 0.00% 0.00 0
flamethrower 86 534 0 0.00% 0.00% 0.00 0
ubersaw 73 198 0 0.00% 0.00% 0.00 0
sniperrifle 55 202 0 0.00% 0.00% 0.00 0
bat 44 11 0 0.00% 0.00% 0.00 0
force_a_nature 43 55 0 0.00% 0.00% 0.00 0
world 42 45 0 0.00% 0.00% 0.00 0
unique_pickaxe 26 21 0 0.00% 0.00% 0.00 0
minigun 23 524 0 0.00% 0.00% 0.00 0
natascha 21 115 0 0.00% 0.00% 0.00 0
obj_sentrygun3 20 170 0 0.00% 0.00% 0.00 0
syringegun_medic 18 18 0 0.00% 0.00% 0.00 0
shotgun_primary 17 125 0 0.00% 0.00% 0.00 0
bottle 11 34 0 0.00% 0.00% 0.00 0
blutsauger 9 75 0 0.00% 0.00% 0.00 0
club 9 87 0 0.00% 0.00% 0.00 0
obj_sentrygun2 8 42 0 0.00% 0.00% 0.00 0
telefrag 8 6 0 0.00% 0.00% 0.00 0
wrench 8 112 0 0.00% 0.00% 0.00 0
obj_sentrygun 7 95 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 6 55 0 0.00% 0.00% 0.00 0
flaregun 4 25 0 0.00% 0.00% 0.00 0
shotgun_pyro 4 22 0 0.00% 0.00% 0.00 0
pistol 3 20 0 0.00% 0.00% 0.00 0
axtinguisher 3 21 0 0.00% 0.00% 0.00 0
pistol_scout 2 6 0 0.00% 0.00% 0.00 0
sandman 2 14 0 0.00% 0.00% 0.00 0
deflect_sticky 1 0 0 0.00% 0.00% 0.00 0
shotgun_hwg 1 19 0 0.00% 0.00% 0.00 0
player 1 2 0 0.00% 0.00% 0.00 0
backburner 1 161 0 0.00% 0.00% 0.00 0
deflect_rocket 1 5 0 0.00% 0.00% 0.00 0
shotgun_soldier 1 38 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 1 60 0 0.00% 0.00% 0.00 0
sword 1 49 0 0.00% 0.00% 0.00 0
taunt_heavy 1 2 0 0.00% 0.00% 0.00 0
fireaxe 1 0 0 0.00% 0.00% 0.00 0
wrangler_kill 0 3 0 0.00% 0.00% 0.00 0
paintrain 0 1 0 0.00% 0.00% 0.00 0
robot_arm 0 4 0 0.00% 0.00% 0.00 0
battleaxe 0 4 0 0.00% 0.00% 0.00 0
gloves 0 5 0 0.00% 0.00% 0.00 0
fists 0 3 0 0.00% 0.00% 0.00 0
tribalkukri 0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

pl_hoodoo_final 426 0 0.78 0.80 27 81 08:51:27 2010-07-24
cp_dustbowl 425 0 0.88 0.82 23 93 08:35:50 2010-07-28
pl_goldrush 372 0 0.81 0.77 24 74 08:05:24 2010-07-27
pl_badwater 305 0 0.80 0.83 28 53 06:06:01 2010-07-06
cp_egypt_final 239 0 0.69 0.58 22 77 06:49:07 2010-07-16
tc_hydro 190 0 0.98 0.70 18 73 04:32:39 2010-07-29
cp_steel 170 0 0.68 0.68 19 12 04:10:52 2010-07-19
cp_gravelpit 150 0 0.86 0.75 17 11 03:20:41 2010-07-28
plr_pipeline 149 0 0.25 0.34 16 47 07:21:35 2010-07-24
cp_junction_final 138 0 0.95 0.75 13 11 03:04:12 2010-07-28
cp_badlands 130 0 0.82 0.69 17 15 03:08:47 2010-07-27
ctf_2fort 125 0 0.96 0.74 10 4 02:49:26 2010-07-28
cp_granary 115 0 0.93 0.79 18 13 02:25:45 2010-07-28
cp_fastlane 100 0 0.77 0.59 19 12 02:48:06 2010-07-09
cp_gorge 88 0 1.13 1.55 4 4 00:56:47 2010-06-25
koth_viaduct 88 0 1.38 1.19 9 6 01:13:55 2010-04-02
ctf_turbine 75 0 0.67 0.52 16 6 02:25:22 2010-07-13
cp_well 62 0 0.57 0.43 14 9 02:23:11 2010-07-24
koth_sawmill 58 0 1.12 0.76 9 5 01:15:51 2010-07-24
pl_thundermountain 58 0 0.74 0.85 3 7 01:08:22 2010-07-28

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

spy 2,296 3,263 29 1.26% 1,864 81.18% 0.00% 0.00 0
soldier 433 414 0 0.00% 0 0.00% 0.00% 0.00 0
demoman 279 249 0 0.00% 0 0.00% 0.00% 0.00 0
scout 273 323 0 0.00% 0 0.00% 0.00% 0.00 0
pyro 106 138 0 0.00% 0 0.00% 0.00% 0.00 0
medic 101 301 0 0.00% 0 0.00% 0.00% 0.00 0
sniper 65 54 44 67.69% 0 0.00% 0.00% 0.00 0
engineer 64 62 0 0.00% 0 0.00% 0.00% 0.00 0
heavyweapons 47 40 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 204 [CPC] M@ntis 20 24 0.83 2340.28
2 186 Couleur Rose BonBon 18 23 0.78 2509.21
3 129 [Maigre] ́๖ۣۜĐeŁtค 17 23 0.74 3201.06
4 185 hommedelaroche© 17 25 0.68 2521.44
5 292 Isil 17 20 0.85 2048.63
6 176 Azunis 16 21 0.76 2591.94
7 193 [CPC] P@ko 16 23 0.70 2458.81
8 3278 F@|C 16 2 8.00 456.70
9 672 Ruhti 16 5 3.20 1442.75
10 4425 BIOS 16 4 4.00 327.95
11 1484 Rhelling 16 2 8.00 876.61
12 258 pitimikrob. 15 17 0.88 2155.87
13 14 [Efrag] Swahili 15 6 2.50 25067.41
14 221 kratos 14 11 1.27 2256.58
15 1467 Torment 14 6 2.33 884.79
16 136 Suffu 14 15 0.93 3118.40
17 4550 mouarg 14 4 3.50 318.08
18 621 [R5] Flaya [CPC] 14 5 2.80 1497.80
19 827 [CPC]Ottodisk 13 5 2.60 1302.11
20 1700 Silrad 13 6 2.17 793.89