Login Search
[ View History ]

Player Statistics :: nameless65

nameless65 is ranked #86 out of 14,631 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 86

85

Diff: -213.11 6193.89

6407.00

96%

4,052

618

2,434

31

28

0

0

627

138:46:27

2010-08-28 19:33:30

2009-09-09 15:10:17

13,787

0.04% 6

0

3,804

0.08% 3

0.00%

0

0

3.62

1.66

38

10

0.00

0

43

Only the top 10 player IDs are shown

Used

869

Used

869

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-28 @ 18:58 - 19:33 cp_coldfront 00:34:54 46 19 0 0.00% 0.00% 6193.89 Diff: -23.12
2010-08-28 @ 15:44 - 18:02 cp_steel 02:18:02 217 81 0 0.00% 0.00% 6217.01 Diff: -171.20
2010-08-28 @ 13:49 - 14:23 cp_yukon_final 00:33:27 35 15 0 0.00% 0.00% 6388.21 Diff: -18.79
2010-08-27 @ 15:10 - 15:24 cp_steel 00:13:38 24 7 0 0.00% 0.00% 6407.00 Diff: -36.17
2010-08-27 @ 14:05 - 14:25 cp_fastlane 00:19:35 42 4 0 0.00% 0.00% 6443.17 Diff: +35.13
2010-08-27 @ 13:18 - 13:19 tc_hydro 00:01:00 0 0 0 0.00% 0.00% 6408.04 no change
2010-08-26 @ 16:32 - 17:09 cp_gorge 00:36:33 36 6 0 0.00% 0.00% 6408.04 Diff: -4.28
2010-08-25 @ 15:41 - 16:05 cp_dustbowl 00:24:05 21 10 0 0.00% 0.00% 6412.32 Diff: -22.66
2010-08-24 @ 17:22 - 18:23 cp_gravelpit 01:01:28 90 41 0 0.00% 0.00% 6434.98 Diff: -77.88
2010-08-24 @ 13:22 - 14:37 cp_egypt_final 01:15:08 104 36 0 0.00% 0.00% 6512.86 Diff: -87.72
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

tf_projectile_pipe_remote 9,902 429 0 0.00% 0.00% 0.00 0
tf_projectile_rocket 939 642 0 0.00% 0.00% 0.00 0
tf_projectile_pipe 711 269 0 0.00% 0.00% 0.00 0
obj_sentrygun3 355 92 0 0.00% 0.00% 0.00 0
knife 293 300 0 0.00% 0.00% 0.00 0
bottle 241 17 0 0.00% 0.00% 0.00 0
scattergun 144 149 0 0.00% 0.00% 0.00 0
world 138 123 0 0.00% 0.00% 0.00 0
shotgun_primary 137 43 0 0.00% 0.00% 0.00 0
flamethrower 129 306 0 0.00% 0.00% 0.00 0
obj_sentrygun 127 52 0 0.00% 0.00% 0.00 0
natascha 94 125 0 0.00% 0.00% 0.00 0
obj_sentrygun2 79 21 0 0.00% 0.00% 0.00 0
minigun 75 320 0 0.00% 0.00% 0.00 0
sword 65 46 0 0.00% 0.00% 0.00 0
revolver 61 13 0 0.00% 0.00% 0.00 0
wrench 56 24 0 0.00% 0.00% 0.00 0
blutsauger 54 20 0 0.00% 0.00% 0.00 0
syringegun_medic 26 7 0 0.00% 0.00% 0.00 0
rocketlauncher_directhit 23 59 0 0.00% 0.00% 0.00 0
pistol_scout 21 3 0 0.00% 0.00% 0.00 0
frontier_justice 17 10 0 0.00% 0.00% 0.00 0
unique_pickaxe 16 28 0 0.00% 0.00% 0.00 0
shotgun_pyro 15 9 0 0.00% 0.00% 0.00 0
battleaxe 12 4 0 0.00% 0.00% 0.00 0
pistol 11 7 0 0.00% 0.00% 0.00 0
sniperrifle 8 248 0 0.00% 0.00% 0.00 0
ubersaw 8 28 0 0.00% 0.00% 0.00 0
shotgun_hwg 8 2 0 0.00% 0.00% 0.00 0
shotgun_soldier 5 32 0 0.00% 0.00% 0.00 0
wrangler_kill 5 0 0 0.00% 0.00% 0.00 0
tf_projectile_arrow 3 60 0 0.00% 0.00% 0.00 0
telefrag 3 0 0 0.00% 0.00% 0.00 0
club 2 33 0 0.00% 0.00% 0.00 0
deflect_rocket 1 8 0 0.00% 0.00% 0.00 0
taunt_soldier 1 1 0 0.00% 0.00% 0.00 0
bat 1 4 0 0.00% 0.00% 0.00 0
axtinguisher 1 11 0 0.00% 0.00% 0.00 0
smg 0 9 0 0.00% 0.00% 0.00 0
shovel 0 2 0 0.00% 0.00% 0.00 0
demoshield 0 1 0 0.00% 0.00% 0.00 0
paintrain 0 3 0 0.00% 0.00% 0.00 0
flaregun 0 14 0 0.00% 0.00% 0.00 0
tribalkukri 0 2 0 0.00% 0.00% 0.00 0
southern_hospitality 0 1 0 0.00% 0.00% 0.00 0
bleed_kill 0 2 0 0.00% 0.00% 0.00 0
backburner 0 99 0 0.00% 0.00% 0.00 0
ambassador 0 13 0 0.00% 0.00% 0.00 0
gloves 0 7 0 0.00% 0.00% 0.00 0
player 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cp_dustbowl 2,466 0 4.44 1.98 56 209 20:48:27 2010-08-28
pl_goldrush 1,756 0 3.86 1.88 48 134 15:32:29 2010-08-27
pl_hoodoo_final 1,544 0 3.70 1.59 44 150 16:11:28 2010-07-19
cp_steel 1,366 0 4.14 1.89 50 36 12:01:09 2010-08-28
pl_badwater 1,273 0 3.56 1.61 57 109 13:10:57 2010-08-24
cp_fastlane 764 0 3.21 1.65 43 27 07:43:16 2010-08-27
ctf_turbine 750 0 3.87 1.68 38 22 07:25:33 2010-08-24
plr_pipeline 589 0 3.55 1.65 28 92 05:57:43 2010-07-19
cp_egypt_final 468 0 3.69 1.38 29 69 05:39:56 2010-08-24
cp_granary 453 0 3.00 1.46 31 20 05:11:08 2010-08-22
cp_gorge 371 0 3.60 1.32 22 18 04:42:04 2010-08-28
cp_well 351 0 3.28 1.35 17 12 04:20:01 2010-08-28
cp_junction_final 244 0 6.59 2.19 12 9 01:51:20 2010-07-19
cp_gravelpit 199 0 3.62 1.25 21 10 02:39:14 2010-08-24
cp_badlands 158 0 3.10 1.28 25 14 02:03:41 2010-07-15
ctf_2fort 152 0 2.92 1.49 15 2 01:41:44 2010-08-27
koth_sawmill 139 0 1.72 0.96 19 12 02:25:06 2010-08-28
cp_yukon_final 120 0 2.14 1.15 9 7 01:44:08 2010-08-28
tc_hydro 114 0 4.38 1.65 12 24 01:09:02 2010-08-28
plr_hightower 99 0 1.80 1.35 4 9 01:13:13 2010-08-28

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

demoman 11,025 2,673 0 0.00% 0 0.00% 0.00% 0.00 0
soldier 997 341 0 0.00% 0 0.00% 0.00% 0.00 0
engineer 798 241 0 0.00% 0 0.00% 0.00% 0.00 0
spy 355 243 0 0.00% 281 79.15% 0.00% 0.00 0
heavyweapons 184 54 0 0.00% 0 0.00% 0.00% 0.00 0
scout 172 80 0 0.00% 0 0.00% 0.00% 0.00 0
pyro 155 42 0 0.00% 0 0.00% 0.00% 0.00 0
medic 88 79 0 0.00% 0 0.00% 0.00% 0.00 0
sniper 13 8 6 46.15% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 134 Joker 141 47 3.00 3137.36
2 570 alualu 111 15 7.40 1552.64
3 517 -Trompette- 88 17 5.18 1613.75
4 115 Gecko 83 24 3.46 3618.49
5 827 [CPC]Ottodisk 70 6 11.67 1302.11
6 176 Azunis 68 43 1.58 2591.94
7 324 Blorat 67 19 3.53 1955.58
8 292 Isil 54 15 3.60 2048.63
9 218 Ouioui 53 16 3.31 2289.94
10 434 PweTPweT 53 12 4.42 1747.85
11 477 kino 52 12 4.33 1668.51
12 129 [Maigre] ́๖ۣۜĐeŁtค 50 25 2.00 3201.06
13 170 Faya.Mc-fly**- 50 23 2.17 2618.08
14 112 Quack 49 11 4.45 3635.11
15 739 Anthor 49 4 12.25 1371.98
16 36 [CPC] Batto 47 10 4.70 18196.08
17 136 Suffu 46 18 2.56 3118.40
18 1279 nabla666 | 1€ ≠ 1$ 45 15 3.00 979.54
19 182 Banja 44 23 1.91 2547.59
20 1843 Caféine Man 44 11 4.00 750.20